What is Title 1 PK?
Title 1 PK provides a high quality early childhood experience that prepares children to be ready for kindergarten and supports family engagement.
Title 1 PK is a federally funded full day preschool program for 4-year-old children residing in select Title 1 school zones in Polk County. Parents must reside within the school zone of the enrolling school and must submit the child’s VPK Certificate of Eligibility issued by the State of Florida with a current Polk County Public Schools’ PreK application.
Not sure of your specific school zone? Verify your school zone with Zone Finder
Submit an Online Application for a Preschool Program
Application process opens March 7th, 2022
VPK/Title 1 PK Application
When completing the application, copies of the following documents must be uploaded.
- Florida Certificate of Eligibility VPK – signed and dated
-
- Need to apply for a VPK Certificate of Eligibility? Click here: Family Portal: Login (floridaearlylearning.com)
- Official Birth Certificate (NOT a hospital record)
- Photo ID of enrolling parent
- 2 proofs of address
Applications and documentation will not be accepted in person or by mail. Please use the secured portal.
Head Start Application
Head Start programs deliver services to children and families in core areas of early learning, health, and family well-being while engaging parents as partners every step of the way. Head Start achieves this through an emphasis in early childhood development education, family and community partnerships, and health services. Learn more about Head Start and its program qualifications by visiting polkschoolsfl.com/headstart.
Title 1 PK Locations
School | Address | City & Zip |
Alturas Elementary | 420 4th St | Alturas 33820 |
Clarence Boswell Elementary | 2820 K Ville Avenue | Auburndale 33823 |
Lena Vista Elementary | 925 Berkley Road | Auburndale 33823 |
Walter Caldwell Elementary | 141 Dairy Road | Auburndale 33823 |
Floral Avenue Elementary | 1530 S. Floral Avenue | Bartow 33830 |
Citrus Ridge Academy | 1775 Sand Mine Road | Davenport 33897 |
Loughman Oaks Elementary | 4600 Hwy.17-92 North | Davenport 33837 |
Dundee Elementary Academy | 415 Frederick Avenue | Dundee 33838 |
Highlands Grove Elementary | 4510 Lakeland Highlands Rd. | Lakeland 33813 |
Pinewood Elementary | 1400 Gilbert Street | Eagle Lake 33839 |
Alta Vista Elementary | 801 Scenic Hwy | Haines City 33844 |
Lake Alfred Elementary | 550 Cummings St E | Lake Alfred 33850 |
Combee Academy of Design and Engineering | 2805 Morgan Combee Rd. | Lakeland 33801 |
Griffin Elementary | 3315 Kathleen Road | Lakeland 33810 |
Kathleen Elementary | 3515 Sherertz Road | Lakeland 33801 |
Phillip O’Brien Elementary | 1225 E. Lime Street | Lakeland 33801 |
Southwest Elementary | 2650 Southwest Ave | Lakeland 33803 |
Purcell Elementary | 305 First Avenue N.E. | Mulberry 33860 |
Palmetto Elementary | 315 Palmetto Street | Poinciana 34759 |
Polk City Elementary | 125 S. Bougainvillea Ave | Polk City 33868 |
Elbert Elementary | 205 15th Street NE | Winter Haven 33881 |
Garden Grove Elementary | 4599 Cypress Gardens Road | Winter Haven 33884 |
Inwood Elementary | 2200 Avenue G, NW | Winter Haven 33880 |
Lake Shipp Elementary | 250 Camellia Drive, SW | Winter Haven 33880 |
For address information regarding each school, visit our School Listings page.