Thank you for your interest in conducting research at Polk County Public Schools. Our district welcomes research requests that directly benefit the district, require minimal use of student and/or employee time, and align with the district’s research agenda.
If you have questions or need assistance, please call 863-534-0979 ext. 744 or email research@polk-fl.net.
2023-2024 Research Application & Review Deadlines
Review Cycle | Application Deadline | Research Review Committee Meeting |
Approval Notification |
May – June | Friday, May 12, 2023 | Friday, June 2, 2023 | Wednesday, June 14, 2023 |
July – August | Wednesday, July 12, 2023 | Thursday, July 27, 2023 | Friday, August 11, 2023 |
September – October | Monday, September 11, 2023 | Friday, September 29, 2023 | Thursday, October 12, 2023 |
November – December | Thursday, November 16, 2023 | Monday, December 4, 2023 | Friday, December 15, 2023 |
January – February | Monday, January 8, 2024 | Wednesday, January 24, 2024 | Monday, February 12, 2024 |
March – April | Friday, March 8, 2024 | Friday, March 29, 2024 | Wednesday, April 10, 2024 |
May – June | Friday, May 10, 2024 | Friday, May 31, 2024 | Friday, June 14, 2024 |
July – August | Wednesday, July 10, 2024 | Friday, July 26, 2024 | Friday, August 9, 2024 |
September – October | Monday, September 9, 2024 | Friday, September 27, 2024 | Wednesday, October 16, 2024 |
November – December | Thursday, November 14, 2024 | Monday, December 2, 2024 | Friday, December 13, 2024 |
2022-2023 Approved Research Requests
Please be advised that approval of research activities does not equate an endorsement of research by Polk County Public Schools. Our approval means that the study has met professional and ethical standards as determined by the District’s Research Review Board, and these researchers have permission to conduct activities in our school district. Regardless, principals must grant final approval on whether or not a particular researcher may conduct research at their school. Informed consent documents must be obtained from parents or legal guardians before a researcher has direct contact with students.
Research Project | Researcher(s) | Institution | Effective Dates |
Efficacy Trial of the Modular Approach for Autism Programs in Schools (MAAPS) | Iovannone, Rose | University of South Florida | 02/12/21-06/30/24 |
CTE Advise: Advising Tools in Secondary Education | Rosen, Rachel
Woo, Janey |
Manpower Demonstration Research Corporation | 10/04/21-12/31/25 |
Effects of Subsuming Standards-based Objectives within the Socio-scientific Issues Framework on Student Accountability Measures and Development of Students’ Character and Values as Global Citizens | Wikman, Karrie | University of South Florida | 12/17/21-07/31/23 |
A Quantitative Study Associating Military Accordance, Affective Commitment, and Academic Inclination in a Military Themed High School | Porter, Andrew | Florida Southern College | 04/15/22-07/31/23 |
Confidence with Differentiated Instruction: A Phenomenological Study on Targeted Professional Development | Allen, Brittany | Florida Southern College | 06/15/22-05/31/23 |
Achieving Commencement: A Basic Qualitative Study | Newman-Lake, Elizabeth KRIS | American College of Education | 06/15/22-05/31/23 |
Destigmatizing the Instructional Coaching Process while Advancing School-wide Literacy | Richard-Jones, Anjanette | Trident University | 10/12/22-06/30/23 |
The Relationship Between Phonics Instruction and English Language Learners’ Reading Level | Bassett, Christie | Walden University | 10/12/22-06/30/23 |
Teacher Motivation and its Impact on Job Abandonment in the First Five Years of Teaching in a High School in the Southeast Region of the United States of America | Colon, Miguel | Nova Southeastern University | 12/14/22-06/30/23 |
A Modified Program Evaluation of a Florida State End-of-Course | Crooks, Renee | Nova Southeastern University | 12/14/22-05/30/23 |
A Quantitative Examination of the Impact of COVID-19 Educational Adjustments on Middle School Student Performance | Ehrhart, John Eric | Florida Southern College | 02/13/23-08/31/23 |
Connecting Principals’ Transformational Leadership to Social Capital to Increase Student Achievement: A Narrative Inquiry Analysis | Taylor, Kevin | Florida Southern College | 04/12/23-08/31/23 |
Monitoring the Future: A Continuing Study of American Youth | Miech, Richard A. | University of Michigan | 04/12/23-01/31/25 |
To request the documents listed below, please call 863-534-0979 ext. 744 or email research@polk-fl.net.
Application Documents
- Application to Conduct Research
- Informed Consent Letter Checklist
- Student Assent Letter Checklist
Information for Research Request Applicants
- Should I Submit a Research Request?
- The Research Application Review Process
- Composition of the Research Review Committee
- Checklist Used for Phase I Quality Control Review
- Rubric Used for Phase II RRC Review
Resources for Approved Researchers
- Monthly Research Progress Reports
- Request for Extension of Research Activities
- Suspension for Research Activities
Research Incident Reports
- Report by Person Involved
- Report by Witness
- Report by School Administrator
General Resources
If you would like to leave our website and visit outside resources, please follow the links below. These third-party resources are listed for informational purposes only, and no endorsements are implied.